Aare A4
| Canton | Canton of Solothurn |
|---|---|
| Type of water | River |
| Public | Yes |
| Season | 01.01 - 31.12 |
| Free fishing | No |
| Fish species |
Catches
| Photo | Fish Species | Length | Date |
|---|---|---|---|
|
|
Wels Catfish | 115 cm | 28.04.2024 |
|
|
Perch | 18 cm | 17.09.2023 |
|
|
Perch | 19 cm | 11.09.2023 |
|
|
Brown Trout | 40 cm | 31.03.2019 |
|
|
Brown Trout | 38 cm | 11.04.2018 |
|
|
Brown Trout | 41 cm | 11.04.2018 |
|
|
Brown Trout | 37 cm | 24.07.2017 |
|
|
Brown Trout | 53 cm | 30.09.2015 |
|
|
Brown Trout | 32 cm | 27.07.2015 |
|
|
Brown Trout | 33 cm | 22.04.2015 |
Fishing License
Patent Webshop Kanton Solothurn
Buy license